Məhsulun Tipi | Noutbuk |
---|---|
CPU | Core i5-10210U |
Operativ yaddaş | DDR4 16GB |
Yaddaş Tutumu | M.2 PCIe NVMe 512GB |
Monitorun olçüləri | 15,6" FHD (1920 x 1080) Touch Antiglare IPS 250 nits Narrow Border |
Qrafik Kart | MX 330 4GB |
Əməliyyat sistemi | Windows 10 |
You must be logged in to post a review.
Settings | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | İş stansiyası HP Z4 G4 Workstation (3MB66EA) remove | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | OMEN HP Gaming Laptop 15-ek0034ur (2H0Z4EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Dell Latitude 5410/14.0" (N001L541014EMEA_UBU_AZ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | İş stansiyası HP Z4 G4 Workstation (3MB66EA) remove | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | OMEN HP Gaming Laptop 15-ek0034ur (2H0Z4EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Dell Latitude 5410/14.0" (N001L541014EMEA_UBU_AZ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2-00021 | 5-00001 | 2-00006 | 2-00020 | 1-00159 | 3-0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2,250.00 ₼ | 1,470.00 ₼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.