Məhsulun Tipi | Noutbuk |
---|---|
CPU | Core i7-10750H |
Operativ yaddaş | DDR4 16GB |
Yaddaş Tutumu | 512GB SSD NVMe PCIe 3×4 M.2 2280 Internal Solid State Drive S70 |
Monitorun olçüləri | 15,6" FHD (1920 x 1080) WV,300NITS,NTSC:72%(240HZ) |
Qrafik Kart | RTX2060 6GB |
Əməliyyat sistemi | Free DOS |
You must be logged in to post a review.
Settings | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | Noutbuk LENOVO THINKBOOK 15 remove | Noutbuk HP 250 G8 (2R9H6EA) remove | HP Spectre 13 x360 13-aw2019ur (31N99EA) remove | Noutbuk HP 255 G8 (2W1D4EA) remove | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | Noutbuk LENOVO THINKBOOK 15 remove | Noutbuk HP 250 G8 (2R9H6EA) remove | HP Spectre 13 x360 13-aw2019ur (31N99EA) remove | Noutbuk HP 255 G8 (2W1D4EA) remove | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2-00006 | 1-00179 | 1-00169 | 2-00022 | 1-00176 | 2-00021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,765.00 ₼ | 750.00 ₼ | 2,250.00 ₼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.