Məhsulun Tipi | Noutbuk |
---|---|
CPU | Intel Core i5-1035G1 (1.00 ~ 3.60 GHz) |
Operativ yaddaş | DDR4 8GB |
Yaddaş Tutumu | PCIe® NVMe™ M.2, 240 |
Monitorun ölçüləri | 15.6" Full HD IPS (1920 x 1080) |
Əməliyyat sistemi | Free DOS |
Ethernet | Var |
HDMI | Var |
Video Kart | Intel® Iris® Xᵉ |
You must be logged in to post a review.
Settings | Notebook HP 15-da3001ny(282F0EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Dell Latitude 5410/14.0" (N024L541014EMEA_UBU_AZ) remove | Noutbuk LENOVO THINKBOOK 15 remove | Dell Latitude 3410/14" (N014L341014EMEA_UBU_AZ) remove | Gaming ROG Zephyrus S GX502GV-AZ035 (90NR01W1-M02030) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Notebook HP 15-da3001ny(282F0EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Dell Latitude 5410/14.0" (N024L541014EMEA_UBU_AZ) remove | Noutbuk LENOVO THINKBOOK 15 remove | Dell Latitude 3410/14" (N014L341014EMEA_UBU_AZ) remove | Gaming ROG Zephyrus S GX502GV-AZ035 (90NR01W1-M02030) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1-00196 | 1-00159 | 3-0004 | 1-00179 | 3-0002 | 2-00005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,470.00 ₼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.