Məhsulun Tipi | Noutbuk |
---|---|
CPU | Core i5 -1135G7 |
Operativ yaddaş | DDR4 8GB |
Yaddaş Tutumu | Non-ECC/M.2 256GB PCIe NVMe Class 35 SSD |
Monitorun olçüləri | 15.6" FHD(1920 x 1080) |
Əməliyyat sistemi | Free DOS |
You must be logged in to post a review.
Settings | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Noutbuk HP 255 G8 (27K50EA) remove | Noutbuk HP 15s-du1086tu 2R0D8PA remove | Noutbuk HP 250 G8 (2E9H4EA) remove | Dell Latitude 5410/14.0" (N001L541014EMEA_UBU_AZ) remove | Noutbuk HP 15-du2100tu (1F1D4PA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | Noutbuk HP 255 G8 (27K50EA) remove | Noutbuk HP 15s-du1086tu 2R0D8PA remove | Noutbuk HP 250 G8 (2E9H4EA) remove | Dell Latitude 5410/14.0" (N001L541014EMEA_UBU_AZ) remove | Noutbuk HP 15-du2100tu (1F1D4PA) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1-00159 | 1-00177 | 1-00161 | 1-00164 | 3-0003 | 1-00160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,470.00 ₼ | 860.00 ₼ | 820.00 ₼ | 1,350.00 ₼ | 1,150.00 ₼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.