Məhsulun Tipi | Noutbuk |
---|---|
CPU | Core i7-1165G7 up to 4.70 GHz |
Operativ yaddaş | DDR4 8GB |
Yaddaş Tutumu | M.2 PCIe NVMe 512GB |
Monitorun olçüləri | 15,6" FHD (1920 x 1080) |
Qrafik Kart | MX 450 2GB |
Əməliyyat sistemi | FreeDos |
You must be logged in to post a review.
Settings | HP Pavilion Laptop 15-eg0079ur (2Y3A7EA) remove | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | Dell Latitude 5410/14.0" (N024L541014EMEA_UBU_AZ) remove | Noutbuk HP 255 G8 (27K50EA) remove | İş stansiyası HP Z4 G4 Workstation (9LM34EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Pavilion Laptop 15-eg0079ur (2Y3A7EA) remove | Gaming ROG Zephyrus M15 GU502LV-AZ057 (90NR04F2-M02150) remove | Dell Latitude 5410/14.0" (N024L541014EMEA_UBU_AZ) remove | Noutbuk HP 255 G8 (27K50EA) remove | İş stansiyası HP Z4 G4 Workstation (9LM34EA) remove | Lenovo ThinkBook 15 G2 ITL (20VE0055RU) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5-00005 | 2-00006 | 3-0004 | 1-00177 | 5-00002 | 1-00159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1,919.00 ₼ | 860.00 ₼ | 1,470.00 ₼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.