Məhsulun Tipi | Noutbuk |
---|---|
CPU | Intel Core i7-1165G7 (2.8 – 4.7 GHz) |
Operativ yaddaş | DDR4 8GB |
Yaddaş Tutumu | PCIe® NVMe™ M.2, 256 |
Monitorun ölçüləri | 15.6" Full HD IPS (1920 x 1080) |
Əməliyyat sistemi | Free DOS |
Ethernet | Var |
HDMI | Var |
Video Kart | Intel® Iris® Xᵉ |
You must be logged in to post a review.
Settings | HP Pavilion 15-eg0086ur (398K0EA) remove | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | Noutbuk HP 250 G8 (2R9H6EA) remove | Noutbuk HP 250 G8 (2W8Z3EA) remove | Dell Latitude 3510/15.6" (N018L351015EMEA_UBU_AZ) remove | Gaming ROG Zephyrus S GX502GV-AZ035 (90NR01W1-M02030) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Pavilion 15-eg0086ur (398K0EA) remove | HP Envy Laptop x360 15-ed0001ur (1L6F9EA) remove | Noutbuk HP 250 G8 (2R9H6EA) remove | Noutbuk HP 250 G8 (2W8Z3EA) remove | Dell Latitude 3510/15.6" (N018L351015EMEA_UBU_AZ) remove | Gaming ROG Zephyrus S GX502GV-AZ035 (90NR01W1-M02030) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1-00190 | 2-00021 | 1-00169 | 1-00162 | 3-0001 | 2-00005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2,250.00 ₼ | 1,765.00 ₼ | 1,000.00 ₼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.